2016 Lincoln MKX
Tire Pressure Monitor
The interior is clean and in good condition. The exterior is clean and in good condition. The battery is in good condition. This vehicle does not come with a spare key
Details
Price | $10,500 Down payment: $1200 |
---|---|
Miles | 41,307 mi |
Color | Cream white |
Registration | VIN: 2LMTJ6KR9GBL32407 |
Transmission | Automatic |
Drive Type | FWD |
Engine | 6 cylinders |
Specifications
Year | 2016 |
---|---|
Make | MKX |
Model | Lincoln |
Seats | 5 |
Doors | 4 |
Drive Type | FWD |
Transmission Type | Automatic |
Engine Type | 6 cylinders |
$10,500 Down payment: $1200
Used Vehicle- 41,307 mi
- Automatic
- 6 cylinders