2011 Mitsubishi Eclipse Spyder GS Sport
2011 MITSUBISHI ECLIPSE SPYDER GS SPORT
BLACK ON BLACK GORGEOUS!!
CONVERTIBLE
2.4L I4 F SOHC 16V
GASOLINE
FRONT WHEEL DRIVE
Miles 166k
Details
Price | $5,900 Down payment $500 |
---|---|
Miles | 166,000 mi |
Color | Black |
Registration | VIN: 4A37L5EF0BE001782 |
Transmission | Automatic |
Drive Type | FWD |
Engine | 4 2.4L Natural Aspiration |
Specifications
Year | 2011 |
---|---|
Make | Eclipse Spyder GS Sport |
Model | Mitsubishi |
Seats | 5 |
Doors | 4 |
Drive Type | FWD |
Transmission Type | Automatic |
Fuel Type | Gasoline ⛽️ |
Engine Type | 4 2.4L Natural Aspiration |
$5,900 Down payment $500
Used Vehicle- 166,000 mi
- Automatic
- 4 2.4L Natural Aspiration